<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i am the weather :: interestingness by sean salmon &#187; street art</title>
	<atom:link href="http://iamtheweather.com/tagged/street-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamtheweather.com</link>
	<description>interestingness at the intersection of design, art &#38;experience.</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>subtle street art</title>
		<link>http://iamtheweather.com/2010/05/14/subtle-street-art/</link>
		<comments>http://iamtheweather.com/2010/05/14/subtle-street-art/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:58:00 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[the city]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1125</guid>
		<description><![CDATA[I couldn&#8217;t love something like this more. Clever hidden in plain sight street art that creates a small moment of delight for the few people that catch a glimpse at the right time. via Wooster Collective]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/05/berlinnnn3-thumb.jpg" alt="berlinnnn3-thumb.jpg" border="0" width="500" height="666" /></p>
<p>I couldn&#8217;t love something like this more. Clever hidden in plain sight street art that creates a small moment of delight for the few people that catch a glimpse at the right time.</p>
<p>via <a href="http://www.woostercollective.com/2010/05/a_low_fi_lenticular_on_the_streets_of_be.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wooster+%28Wooster+Collective%29&#038;utm_content=Google+Reader">Wooster Collective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/05/14/subtle-street-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CLOUD</title>
		<link>http://iamtheweather.com/2009/10/01/cloud/</link>
		<comments>http://iamtheweather.com/2009/10/01/cloud/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:01:30 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[the sky]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1001</guid>
		<description><![CDATA[Ron English takes graffiti to new heights this morning by skywriting the word CLOUD five times across lower Manhattan. The text soon dissipates into… actual clouds. As quoted from his website.]]></description>
			<content:encoded><![CDATA[<p><span><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wnRRttXZfEU&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/wnRRttXZfEU&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></span><br />
<a href="http://popaganda.com/">Ron English</a> takes graffiti to new heights this morning by skywriting the word CLOUD five times across lower Manhattan. The text soon dissipates into… actual clouds.</p>
<p>As quoted from his website.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2009/10/01/cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discovery in the city via mariolife and street art</title>
		<link>http://iamtheweather.com/2009/07/24/discovery-in-the-city-via-mariolife-and-street-art/</link>
		<comments>http://iamtheweather.com/2009/07/24/discovery-in-the-city-via-mariolife-and-street-art/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:52:07 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[the physical digital]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=965</guid>
		<description><![CDATA[Walking home the other day I decided to play Mariolife, a real life GPS game on my iPhone. Playing in this case, is walking around in the real world gathering up virtual coins and mushrooms and rescuing princesses. In my quest to gather up coins I found myself walking on streets I had never walked, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2009/07/IMG_4002.jpg" alt="IMG_4002.jpg" border="0" width="300" height="450" /><img src="http://iamtheweather.com/weather/wp-content/uploads/2009/07/IMG_2020.jpg" alt="IMG_2020.jpg" border="0" width="300" height="400" /></p>
<p>Walking home the other day I decided to play <a href="http://twitter.com/mariolife">Mariolife</a>, a real life GPS game on my iPhone. Playing in this case, is walking around in the real world gathering up virtual coins and mushrooms and rescuing princesses. In my quest to gather up coins I found myself walking on streets I had never walked, at least with any kind of noticing, and running into bits of <a href="http://www.flickr.com/photos/seanaes/sets/72157621031245859/">street art</a> I had not yet seen as well. My real life adventure was being guided by the placement of coins that existed only on the screen of my iPhone. So in spending a couple of hours wandering around collecting virtual coins and real street art (in photos) I realized that there was something really special about the collision of very different real world expereinces that was happening here.</p>
<p><a href="http://www.google.com/url?sa=t&#038;source=web&#038;ct=res&#038;cd=3&#038;url=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D317985107%26mt%3D8&#038;ei=A6xpSruXKcaHtgea2-mPCw&#038;usg=AFQjCNHv8Wk8SNzdvwtTU3xKOnv1Aae7ZQ&#038;sig2=KnaEszVEcD0LW0x-HJ4vuA">Mariolife</a> on iTunes</p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2009/07/24/discovery-in-the-city-via-mariolife-and-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

