<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i am the weather :: interestingness by sean salmon &#187; art</title>
	<atom:link href="http://iamtheweather.com/categories/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamtheweather.com</link>
	<description>interestingness at the intersection of design, art &#38;experience.</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>scratched into the surface</title>
		<link>http://iamtheweather.com/2011/06/01/scratched-into-the-surface/</link>
		<comments>http://iamtheweather.com/2011/06/01/scratched-into-the-surface/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:53:24 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1298</guid>
		<description><![CDATA[The wall as palimpsest, scraped away to reveal faces of the past hidden in the layers. wonderful work by the artist Alexandre Farto]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/06/skitched-20110601-104529.jpg" alt="skitched-20110601-104529.jpg" border="0" width="600" height="450" /></p>
<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/06/skitched-20110601-104640.jpg" alt="skitched-20110601-104640.jpg" border="0" width="600" height="827" /></p>
<p>The wall as palimpsest, scraped away to reveal faces of the past hidden in the layers. wonderful work by the artist <a href="http://alexandrefarto.com/#277109/Walls">Alexandre Farto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/06/01/scratched-into-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>metrocards</title>
		<link>http://iamtheweather.com/2011/04/11/metrocards/</link>
		<comments>http://iamtheweather.com/2011/04/11/metrocards/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:09:29 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[grid of things]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1289</guid>
		<description><![CDATA[metrocards by atslopes]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/04/metrocards.jpg" alt="metrocards.jpg" border="0" width="600" height="387" /></p>
<p><a href="http://www.atslopes.com/metrocards.html">metrocards</a> by <a href="http://www.atslopes.com/">atslopes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/04/11/metrocards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moviebarcode</title>
		<link>http://iamtheweather.com/2011/03/08/moviebarcode/</link>
		<comments>http://iamtheweather.com/2011/03/08/moviebarcode/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:35:50 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1279</guid>
		<description><![CDATA[Momento every frame of a movie turned into a barcode. be sure to check out the site to see the striking differences in mood between all the films.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/03/skitched-20110308-153057.jpg" alt="moviebarcode Momento" border="0" width="600" height="225" /></p>
<h5>Momento</h5>
<p>every frame of a movie turned into a <a href="http://moviebarcode.tumblr.com/">barcode</a>. be sure to check out the site to see the striking differences in mood between all the films.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/03/08/moviebarcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>van gogh paintings</title>
		<link>http://iamtheweather.com/2011/03/04/van-gogh-paintings/</link>
		<comments>http://iamtheweather.com/2011/03/04/van-gogh-paintings/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:14:36 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[grid of things]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1269</guid>
		<description><![CDATA[Van Gogh paintings as pie charts by Arthur Buxton]]></description>
			<content:encoded><![CDATA[<p><a href="http://arthurbuxton.blogspot.com/2010/11/van-gogh-visualisation.html"><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/03/van_gogh.jpg" alt="van_gogh.jpg" border="0" width="600" height="848" /></a></p>
<p>Van Gogh paintings as pie charts by <a href="http://arthurbuxton.blogspot.com/2010/11/van-gogh-visualisation.html">Arthur Buxton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/03/04/van-gogh-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pins</title>
		<link>http://iamtheweather.com/2011/02/27/pins/</link>
		<comments>http://iamtheweather.com/2011/02/27/pins/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 21:58:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[grid of things]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[gradient]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1257</guid>
		<description><![CDATA[Tara Donovan is without a doubt one of my favorite artists. Her Pins series at Pace Gallery is nearly made just for me. Gradients tediously constructed from the density of the heads of straight pins stuck in giant board. I&#8217;m in love.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/02/skitched-20110227-164908.jpg" alt="skitched-20110227-164908.jpg" border="0" width="600" height="600" /></p>
<p><a href="http://thepacegallery.com/#/q_title=Related%20To%3A%20Tara%20Donovan&#038;q_searches=1&#038;q_q_1=__uid:%22Artist_keywords%2019%22&#038;q_r_1=precisely&#038;r_referrer=Artist&#038;r_expand=Exhibition_Artist_&#038;r_type=expand&#038;r_expand=Artist_Exhibition_&#038;r_details=x_x_x_x_1_x_x_x_x_x_&#038;r_page=x_x_0_x_x_x_0_x_x_x_&#038;r_search=0~q_title=Related%20To%3A%20Tara%20Donovan%3A%20Drawings%20%28Pins%29&#038;q_searches=1&#038;q_q_1=__uid:%22Exhibition_keywords%201249%22&#038;q_r_1=precisely|0|0|1~q_title=Now%20Searching%3A%20Home&#038;q_searches=6&#038;q_id=1&#038;q_q_1=homepage&#038;q_c_2=Artist&#038;q_q_2=Artist_isPaceArtist%3Atrue&#038;q_c_3=Catalog&#038;q_q_3=Catalog_yearPublished%3A2011&#038;q_c_4=Catalog&#038;q_q_4=Catalog_yearPublished%3A2009&#038;q_c_5=Catalog&#038;q_q_5=Catalog_yearPublished%3A2010&#038;q_t_6=Museums%20Exhibitions%20Search&#038;q_c_6=MuseumExhibition&#038;q_q_6=Exhibition_category%3Acurrent|1|0|1|1|0|0|">Tara Donovan</a> is without a doubt one of my favorite artists. </p>
<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/02/Tara-Donovan_s-Brilliant-Drawings-Made-of-Thousands-of-Pins-Slideshow-Co.Design.jpg" alt="Tara Donovan_s Brilliant Drawings Made of Thousands of Pins [Slideshow] | Co.Design.jpg" border="0" width="600" height="276" /></p>
<p>Her <em>Pins</em> series at <a href="http://thepacegallery.com/#/q_title=Now%20Searching%3A%20Home&#038;q_searches=6&#038;q_id=1&#038;q_q_1=homepage&#038;q_c_2=Artist&#038;q_q_2=Artist_isPaceArtist%3Atrue&#038;q_c_3=Catalog&#038;q_q_3=Catalog_yearPublished%3A2011&#038;q_c_4=Catalog&#038;q_q_4=Catalog_yearPublished%3A2009&#038;q_c_5=Catalog&#038;q_q_5=Catalog_yearPublished%3A2010&#038;q_t_6=Museums%20Exhibitions%20Search&#038;q_c_6=MuseumExhibition&#038;q_q_6=Exhibition_category%3Acurrent&#038;r_referrer=Exhibition&#038;r_type=detail&#038;r_details=x_x_x_x_1_x_x_x_x_x_&#038;r_page=x_x_x_x_x_x_x_x_x_x_&#038;r_search=0~q_title=Now%20Searching%3A%20Home&#038;q_searches=6&#038;q_id=1&#038;q_q_1=homepage&#038;q_c_2=Artist&#038;q_q_2=Artist_isPaceArtist%3Atrue&#038;q_c_3=Catalog&#038;q_q_3=Catalog_yearPublished%3A2011&#038;q_c_4=Catalog&#038;q_q_4=Catalog_yearPublished%3A2009&#038;q_c_5=Catalog&#038;q_q_5=Catalog_yearPublished%3A2010&#038;q_t_6=Museums%20Exhibitions%20Search&#038;q_c_6=MuseumExhibition&#038;q_q_6=Exhibition_category%3Acurrent&#038;r_referrer=nav|0|0|0|0|0|0|0|0|0|">Pace Gallery</a> is nearly made just for me. Gradients tediously constructed from the density of the heads of straight pins stuck in giant board. I&#8217;m in <a href="http://iamtheweather.com/2009/04/08/tara-donovan/">love</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/02/27/pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>camouflage photos</title>
		<link>http://iamtheweather.com/2011/02/18/camouflage-photos/</link>
		<comments>http://iamtheweather.com/2011/02/18/camouflage-photos/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:37:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[camouflage]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1251</guid>
		<description><![CDATA[Liu Bolin Hiding in the City No. 93- Supermarket No. 2, 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ekfineart.com/html/artistresults.asp?artist=82&#038;testing=true"><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/02/skitched-20110218-173545.jpg" alt="skitched-20110218-173545.jpg" border="0" width="600" height="450" /></a></p>
<h6>Liu Bolin <em>Hiding in the City No. 93</em>- Supermarket No. 2, 2010 </h6>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/02/18/camouflage-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cities reorganized</title>
		<link>http://iamtheweather.com/2011/02/09/cities-reorganized/</link>
		<comments>http://iamtheweather.com/2011/02/09/cities-reorganized/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:48:48 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[grid of things]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1239</guid>
		<description><![CDATA[French artist Armelle Caron deconstructs city maps and reorganizes them into neat and tidy rows.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/02/skitched-20110209-124631.jpg" alt="skitched-20110209-124631.jpg" border="0" width="600" height="197" /></p>
<p>French artist <a href="http://www.armellecaron.fr/art/index.php?page=plans_de_berlin">Armelle Caron</a> deconstructs city maps and reorganizes them into neat and tidy rows. </p>
<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/02/NY_Armelle-Caron_01.jpg" alt="NY_Armelle Caron_01.jpg" border="0" width="600" height="414" /><br />
<img src="http://iamtheweather.com/weather/wp-content/uploads/2011/02/NY_Armelle-Caron_02.jpg" alt="NY_Armelle Caron_02.jpg" border="0" width="600" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/02/09/cities-reorganized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Trees &#8211; Twin Peaks art show</title>
		<link>http://iamtheweather.com/2011/02/07/in-the-trees-twin-peaks-art-show/</link>
		<comments>http://iamtheweather.com/2011/02/07/in-the-trees-twin-peaks-art-show/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:48:01 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[twin peaks]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1231</guid>
		<description><![CDATA[Twin Peaks 20th Anniversary Art Exhibition in Los Angeles. Opens February 12th]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/02/Coffee_Coffee_1024-500x387.jpg" alt="Coffee_Coffee_1024-500x387.jpg" border="0" width="500" height="387" /></p>
<p><a href="">Twin Peaks 20th Anniversary Art Exhibition</a> in Los Angeles. Opens February 12th </p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/02/07/in-the-trees-twin-peaks-art-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the universal now</title>
		<link>http://iamtheweather.com/2011/01/13/the-universal-now/</link>
		<comments>http://iamtheweather.com/2011/01/13/the-universal-now/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:40:50 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1225</guid>
		<description><![CDATA[The Universal Now by Abigail Reynolds. Relief sculptures using found photographs of the same place taken at different times. I love these. She has other folded photographs,some awesome crochet work. and currently has a solo show in Seattle at Ambach &#038; Rice]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2011/01/skitched-20110113-133213.jpg" alt="skitched-20110113-133213.jpg" border="0" width="600" height="444" /></p>
<p><a href="http://www.abigailreynolds.com/Univ%20Now/univ1.html">The Universal Now</a> by <a href="http://www.abigailreynolds.com/index.html">Abigail Reynolds</a>. </p>
<blockquote><p>Relief sculptures using found photographs of the same place taken at different times. </p></blockquote>
<p>I love these. She has <a href="http://www.abigailreynolds.com/Univ%20Now/sa1.html">other folded photographs</a>,some awesome <a href="http://www.abigailreynolds.com/Dict/toxic1.html">crochet work</a>. and currently has a solo show in Seattle at <a href="http://www.ambachandrice.com/home2.html">Ambach &#038; Rice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2011/01/13/the-universal-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>work</title>
		<link>http://iamtheweather.com/2010/12/13/work/</link>
		<comments>http://iamtheweather.com/2010/12/13/work/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:47:44 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1210</guid>
		<description><![CDATA[Post it drawings about management by Marc Johns Included in an exhibition with the theme of Manager in Zurich]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/12/welcome-to-work-470.jpg" alt="welcome-to-work-470.jpg" border="0" width="470" height="467" /></p>
<p><a href="http://www.marcjohns.com/blog/2010/12/post-it-note-drawings-about-management.html">Post it drawings about management</a> by <a href="http://www.marcjohns.com/blog/">Marc Johns</a></p>
<p>Included in an exhibition with the theme of <a href="http://www.voegelekultur.ch/ausstellung/events/wir_manager">Manager</a> in Zurich</p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/12/13/work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>round things</title>
		<link>http://iamtheweather.com/2010/10/25/round-things/</link>
		<comments>http://iamtheweather.com/2010/10/25/round-things/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:24:35 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[grid of things]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1161</guid>
		<description><![CDATA[Approximately 1,376 Silos, Water Towers, and other Cylindrical-Industrial Buildings by Jenny Odell Be sure to check out the other satellite collections as well the ministry of approximate travel what is approximate traveling? In order to travel approximately, I made use of any source of information I could find online, relying especially on Google Street View, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/10/grain-silos_small.jpg" alt="grain-silos_small.jpg" border="0" width="600" height="600" /></p>
<p><em>Approximately 1,376 Silos, Water Towers, and other Cylindrical-Industrial Buildings</em> </p>
<p>by <a href="http://jennyodell.wordpress.com/">Jenny Odell</a></p>
<p>Be sure to check out the other <a href="http://jennyodell.wordpress.com/parking-lots-and-overpasses/">satellite collections</a> as well <a href="http://jennyodell.wordpress.com/ministry/">the ministry of approximate travel<br />
</a><br />
<blockquote><strong>what is approximate traveling?</strong> In order to travel approximately, I made use of any source of information I could find online, relying especially on Google Street View, photo databases (Panoramio, Picasa, Flickr), review sites (Yelp, TripAdvisor, CitySearch, Insider Pages), and virtual tours of monuments, restaurants, hotels, etc. I transported myself into one place after another, both by writing a travel narrative and by superimposing myself onto photos I found online. The people I “met” were disgruntled hotel reviewers, restaurant ravers, and anyone who took the time to upload their story in one form or another to a site like Google Maps.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/10/25/round-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graffyard is visual embed tags for the city</title>
		<link>http://iamtheweather.com/2010/05/18/graffyard-is-visual-embed-tags-for-the-city/</link>
		<comments>http://iamtheweather.com/2010/05/18/graffyard-is-visual-embed-tags-for-the-city/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:57:39 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[the city]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1133</guid>
		<description><![CDATA[graffyard makes past graffiti made visible after it has been cleaned up. It&#8217;s a nice example of encoding the visual history of the city onto itself. One can imagine a future where city walls have a secondary digital presence and all advertising, graffiti and signage takes place via a persistent visual augmented reality system. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/05/schoenlein.jpg" alt="schoenlein.jpg" border="0" width="300" height="400" /><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/05/schoenlein_02.jpg" alt="schoenlein_02.jpg" border="0" width="300" height="400" /></p>
<p><a href="http://sweza.com/graffyard/">graffyard </a> makes past graffiti made visible after it has been cleaned up.<br />
It&#8217;s a nice example of encoding the visual history of the city onto itself. One can imagine a future where city walls have a secondary digital presence and all advertising, graffiti and signage takes place via a persistent visual augmented reality system. The city becomes a contiguous blank canvas, a physical platform encoded with embed tags for the reality we want to see. Maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/05/18/graffyard-is-visual-embed-tags-for-the-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jan dibbets</title>
		<link>http://iamtheweather.com/2010/05/18/jan-dibbets/</link>
		<comments>http://iamtheweather.com/2010/05/18/jan-dibbets/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:54:44 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[horizon]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1129</guid>
		<description><![CDATA[In the vein of recent art exhibitions I did not see one of my favorite artists Jan Dibbets, the conceptual photographer that held a large influence on me during my last two years in architecture school had a recent exhibition at the Gladstone Gallery. His obsession with the horizon is still unwavering, and collision of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/05/JD046_m.jpg" alt="JD046_m.jpg" border="0" width="518" height="381" /><br />
<img src="http://iamtheweather.com/weather/wp-content/uploads/2010/05/JD049_m.jpg" alt="JD049_m.jpg" border="0" width="518" height="334" /></p>
<p>In the vein of recent art exhibitions I did not see one of my favorite artists <a href="http://www.gladstonegallery.com/dibbets.asp?id=1911">Jan Dibbets</a>, the conceptual photographer that held a large influence on me during my last two years in architecture school had a recent exhibition at the <a href="http://www.gladstonegallery.com/dibbets.asp?id=336">Gladstone Gallery</a>. His obsession with the <a href="http://www.lyseo.edu.ouka.fi/kuvataide/view_photo.php?full=1&#038;set_albumName=album02&#038;id=294_G">horizon</a> is still unwavering, and collision of <a href="http://www.gladstonegallery.com/dibbets.asp?id=338">perspective and flatness</a> still hold strong, </p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/05/18/jan-dibbets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>subtle street art</title>
		<link>http://iamtheweather.com/2010/05/14/subtle-street-art/</link>
		<comments>http://iamtheweather.com/2010/05/14/subtle-street-art/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:58:00 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[the city]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1125</guid>
		<description><![CDATA[I couldn&#8217;t love something like this more. Clever hidden in plain sight street art that creates a small moment of delight for the few people that catch a glimpse at the right time. via Wooster Collective]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/05/berlinnnn3-thumb.jpg" alt="berlinnnn3-thumb.jpg" border="0" width="500" height="666" /></p>
<p>I couldn&#8217;t love something like this more. Clever hidden in plain sight street art that creates a small moment of delight for the few people that catch a glimpse at the right time.</p>
<p>via <a href="http://www.woostercollective.com/2010/05/a_low_fi_lenticular_on_the_streets_of_be.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wooster+%28Wooster+Collective%29&#038;utm_content=Google+Reader">Wooster Collective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/05/14/subtle-street-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash</title>
		<link>http://iamtheweather.com/2010/05/06/crash/</link>
		<comments>http://iamtheweather.com/2010/05/06/crash/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:48:11 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1098</guid>
		<description><![CDATA[Florian Maier-Aichen, Untitled (Freeway Crash), 2002 Gagosian London is having had an exhibition of art inspired by J.G. Ballard, titled Crash. Sadly I missed it.]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/02/Florian-Maier-Aichen-Unti-007.jpg" alt="Florian-Maier-Aichen-Unti-007.jpg" border="0" width="508" height="390" /> <br />
Florian Maier-Aichen, Untitled (Freeway Crash), 2002</p>
<p><a href="http://www.gagosian.com/exhibitions/2010-02-11_crash/">Gagosian</a> London <strike>is having</strike> had an exhibition of art inspired by J.G. Ballard, titled Crash.<br />
Sadly I missed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/05/06/crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>history of the sky</title>
		<link>http://iamtheweather.com/2010/03/10/history-of-the-sky/</link>
		<comments>http://iamtheweather.com/2010/03/10/history-of-the-sky/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:42:33 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1041</guid>
		<description><![CDATA[History of the Sky captures the fluid atmospheric phenomena above the San Francisco Exploratorium in timelapse format. Each frame is a single day, shots taken every 10 seconds. Stunning. Watch in HD on the youtube]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamtheweather.com/weather/wp-content/uploads/2010/03/history_of_the_sky.jpg" alt="history_of_the_sky.jpg" border="0" width="600" height="290" /></p>
<p><a href="http://murphlab.com/hsky/">History of the Sky</a> captures the fluid atmospheric phenomena above the San Francisco <a href="http://www.exploratorium.edu/">Exploratorium</a> in timelapse format. Each frame is a single day, shots taken every 10 seconds. </p>
<p>Stunning.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/TR0DZRw9IkA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/TR0DZRw9IkA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=TR0DZRw9IkA&#038;feature=player_embedded">Watch in HD on the youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamtheweather.com/2010/03/10/history-of-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>found functions</title>
		<link>http://iamtheweather.com/2010/02/23/found-functions/</link>
		<comments>http://iamtheweather.com/2010/02/23/found-functions/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:04:52 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://iamtheweather.com/?p=1038</guid>
